Find a Participant
- Open Race:
- 436
- Elite/Competitive Race (5k Sprint with Age Group and Overall awards):
- 101
- Multi-lap Competitive (as many laps as possible in 4 hours):
- 49
- Tadpole Kids Race Powered by Swing Kingdom:
- 142
- Military/First Responder TEAM Race:
- 38
- Spectators with access to the Lancaster Fitness Festival:
- 128
- Race Day VOLUNTEER:
- 146
- F&M College Wave:
- 12
- Build Crew Volunteer:
- 7
- VIP Parking:
- 81
- Bag Check:
- 14
| Bib | Name | Event | Gender | Age | City | State | Corral |
|---|---|---|---|---|---|---|---|
| 261 | Dannielle Wilmot | Open Race | Female | 37 | Honesdale | PA US | 4:10 |
| 262 | Mark Wilmot | Open Race | Male | 36 | Honesdale | PA US | 4:10 |
| Mark Wilmot | Spectators with access to the Lancaster Fitness Festival | Male | 36 | Honesdale | PA US | ||
| Mark Wilmot | VIP Parking | Male | 36 | Honesdale | PA US | ||
| Amanda Wilson | Open Race | Female | 40 | Hanover | PA US | 4:00 | |
| 394 | Chase Wilson | Open Race | Male | 15 | Muncy | PA US | 4:00 |
| Christine Wilson | Elite/Competitive Race (5k Sprint with Age Group and Overall awards) | Female | 44 | Landisville | PA US | 7:50 COMPETITIVE FEMALE | |
| Christine Wilson | Race Day VOLUNTEER | Female | 44 | Landisville | PA US | Pre-race Volunteer | |
| 377 | Jacquelynn Wilson | Open Race | Female | 35 | Wyoming | RI US | 4:10 |
| 393 | Toni Wilson | Open Race | Female | 47 | Muncy | PA US | 4:00 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.