Find a Participant
- Open Race:
- 436
- Elite/Competitive Race (5k Sprint with Age Group and Overall awards):
- 101
- Multi-lap Competitive (as many laps as possible in 4 hours):
- 49
- Tadpole Kids Race Powered by Swing Kingdom:
- 142
- Military/First Responder TEAM Race:
- 38
- Spectators with access to the Lancaster Fitness Festival:
- 128
- Race Day VOLUNTEER:
- 146
- F&M College Wave:
- 12
- Build Crew Volunteer:
- 7
- VIP Parking:
- 81
- Bag Check:
- 14
| Bib | Name | Event | Gender | Age | City | State | Corral |
|---|---|---|---|---|---|---|---|
| E. Brown | Tadpole Kids Race Powered by Swing Kingdom | Male | 7 | Marysville | PA US | ||
| Mariska Brown | VIP Parking | Female | 50 | Hollis | NH US | ||
| 21 | Mariska Brown | Multi-lap Competitive (as many laps as possible in 4 hours) | Female | 50 | Hollis | NH US | |
| Nathan Brown | Spectators with access to the Lancaster Fitness Festival | Male | 41 | Marysville | PA US | ||
| P. Brown | Tadpole Kids Race Powered by Swing Kingdom | Male | 11 | Marysville | PA US | ||
| 22 | Tim Brown | Multi-lap Competitive (as many laps as possible in 4 hours) | Male | 50 | Hollis | NH US | |
| 227 | Trenton Brubaker | Open Race | Male | 20 | Ephrata | PA US | 4:00 |
| Aimee Budovec | Spectators with access to the Lancaster Fitness Festival | Female | 38 | Columbia | PA US | ||
| 473 | Shawn Burke | Open Race | Male | 23 | Hackettstown | NJ US | 4:00 |
| Anthony Burkholder | Spectators with access to the Lancaster Fitness Festival | Male | 44 | Columbia | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.