Find a Participant
- Open Race:
- 436
- Elite/Competitive Race (5k Sprint with Age Group and Overall awards):
- 101
- Multi-lap Competitive (as many laps as possible in 4 hours):
- 49
- Tadpole Kids Race Powered by Swing Kingdom:
- 142
- Military/First Responder TEAM Race:
- 38
- Spectators with access to the Lancaster Fitness Festival:
- 128
- Race Day VOLUNTEER:
- 146
- F&M College Wave:
- 12
- Build Crew Volunteer:
- 7
- VIP Parking:
- 81
- Bag Check:
- 14
| Bib | Name | Event | Gender | Age | City | State | Corral |
|---|---|---|---|---|---|---|---|
| 534 | Dalton John | Open Race | Male | 32 | New Cumberland | PA US | 5:50 |
| Amanda Johnsen | Spectators with access to the Lancaster Fitness Festival | Female | 39 | Lyon Station | PA US | ||
| C. Johnson | Tadpole Kids Race Powered by Swing Kingdom | Male | 8 | New Cumberland | PA US | ||
| Caroline Johnson | VIP Parking | Female | 34 | Mc Lean | VA US | ||
| 389 | Caroline Johnson | Open Race | Female | 34 | Mc Lean | VA US | 4:20 |
| J. Johnson | Tadpole Kids Race Powered by Swing Kingdom | Male | 12 | Gwynn Oak | MD US | ||
| 232 | Luke Johnson | Race Day VOLUNTEER | Male | 16 | Huntingtown | MD US | Volunteer Shift 2 |
| Matthew Johnson | VIP Parking | Male | 32 | New Cumberland | PA US | ||
| 59 | Matthew Johnson | Elite/Competitive Race (5k Sprint with Age Group and Overall awards) | Male | 32 | New Cumberland | PA US | 7:30 COMPETITIVE MALE |
| 234 | Matthew Johnson | Race Day VOLUNTEER | Male | 45 | Huntingtown | MD US | Volunteer Shift 2 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.