Find a Participant
- Open Race:
- 436
- Elite/Competitive Race (5k Sprint with Age Group and Overall awards):
- 101
- Multi-lap Competitive (as many laps as possible in 4 hours):
- 49
- Tadpole Kids Race Powered by Swing Kingdom:
- 142
- Military/First Responder TEAM Race:
- 38
- Spectators with access to the Lancaster Fitness Festival:
- 128
- Race Day VOLUNTEER:
- 146
- F&M College Wave:
- 12
- Build Crew Volunteer:
- 7
- VIP Parking:
- 81
- Bag Check:
- 14
| Bib | Name | Event | Gender | Age | City | State | Corral |
|---|---|---|---|---|---|---|---|
| Heather Martin | Spectators with access to the Lancaster Fitness Festival | Female | 42 | Lancaster | PA US | ||
| J. Martin | Tadpole Kids Race Powered by Swing Kingdom | Female | 0 | New Holland | PA US | ||
| J. Martin | Tadpole Kids Race Powered by Swing Kingdom | Male | 7 | Lancaster | PA US | ||
| Kaitlyn Martin | Spectators with access to the Lancaster Fitness Festival | Female | 28 | Washington Boro | PA US | ||
| R. Martin | Tadpole Kids Race Powered by Swing Kingdom | Male | 3 | Washington Boro | PA US | ||
| 631 | Sophia Martin | Open Race | Female | 19 | Washington Boro | PA US | 5:20 |
| 596 | Wyatt Martin | Open Race | Male | 23 | Washington Boro | PA US | 5:20 |
| Wyatt Martin | VIP Parking | Male | 23 | Washington Boro | PA US | ||
| 705 | Aaron Martinas | Open Race | Male | 42 | Piscataway | NJ US | 5:10 |
| 502 | Alexandra Martinez | Open Race | Female | 35 | Massapequa | NY US | 4:30 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.