Find a Participant
- Open Race:
- 436
- Elite/Competitive Race (5k Sprint with Age Group and Overall awards):
- 101
- Multi-lap Competitive (as many laps as possible in 4 hours):
- 49
- Tadpole Kids Race Powered by Swing Kingdom:
- 142
- Military/First Responder TEAM Race:
- 38
- Spectators with access to the Lancaster Fitness Festival:
- 128
- Race Day VOLUNTEER:
- 146
- F&M College Wave:
- 12
- Build Crew Volunteer:
- 7
- VIP Parking:
- 81
- Bag Check:
- 14
| Bib | Name | Event | Gender | Age | City | State | Corral |
|---|---|---|---|---|---|---|---|
| JULIA Nixon | Military/First Responder TEAM Race | Female | 45 | Harleysville | PA US | 8:00 MILITARY/FIRST RESPONDER | |
| H. Nolt | Tadpole Kids Race Powered by Swing Kingdom | Female | 7 | Reinholds | PA US | ||
| S. Nolt | Tadpole Kids Race Powered by Swing Kingdom | Male | 4 | Reinholds | PA US | ||
| B. Norman | Tadpole Kids Race Powered by Swing Kingdom | Male | 8 | Elizabethtown | PA US | ||
| Karrie Norman | Spectators with access to the Lancaster Fitness Festival | Male | 45 | Elizabethtown | PA US | ||
| Madison Nowatnick | Spectators with access to the Lancaster Fitness Festival | Female | 22 | Newton | NJ US | ||
| Amanda O'Malley | Spectators with access to the Lancaster Fitness Festival | Female | 40 | Ephrata | PA US | ||
| 472 | Charles O'Malley | Open Race | Male | 39 | Ephrata | PA US | 4:10 |
| 424 | Kirk O'Riordan | Open Race | Male | 54 | Easton | PA US | 4:30 |
| 452 | Cheyenne Oakley | Open Race | Female | 13 | Lancasteraster | PA US | 4:20 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.