Find a Participant
- Open Race:
- 436
- Elite/Competitive Race (5k Sprint with Age Group and Overall awards):
- 101
- Multi-lap Competitive (as many laps as possible in 4 hours):
- 49
- Tadpole Kids Race Powered by Swing Kingdom:
- 142
- Military/First Responder TEAM Race:
- 38
- Spectators with access to the Lancaster Fitness Festival:
- 128
- Race Day VOLUNTEER:
- 146
- F&M College Wave:
- 12
- Build Crew Volunteer:
- 7
- VIP Parking:
- 81
- Bag Check:
- 14
| Bib | Name | Event | Gender | Age | City | State | Corral |
|---|---|---|---|---|---|---|---|
| 10 | Justin Parker | Elite/Competitive Race (5k Sprint with Age Group and Overall awards) | Male | 40 | Pasadena | MD US | 7:30 COMPETITIVE MALE |
| 384 | Patrick Parker | Open Race | Male | 34 | Lancaster | PA US | 5:00 |
| 462 | Annisa Partee | Open Race | Female | 46 | Middletown | DE US | 4:50 |
| Annisa Partee | VIP Parking | Female | 46 | Middletown | DE US | ||
| 252 | Parram Patel | Race Day VOLUNTEER | Male | 16 | Huntingtown | MD US | Volunteer Shift 2 |
| O. Pechiro | Tadpole Kids Race Powered by Swing Kingdom | Male | 8 | Pequea | PA US | ||
| Patricia Peckman | Spectators with access to the Lancaster Fitness Festival | Female | 71 | Waldwick | NJ US | ||
| 639 | David Perez | Open Race | Male | 41 | Elizabethtown | PA US | 5:20 |
| 638 | Samantha PEREZ | Open Race | Female | 38 | Elizabethtown | PA US | 5:20 |
| 375 | Vincent Perry | Open Race | Male | 29 | Rosedale | MD US | 4:30 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.