Find a Participant
- Open Race:
- 436
- Elite/Competitive Race (5k Sprint with Age Group and Overall awards):
- 101
- Multi-lap Competitive (as many laps as possible in 4 hours):
- 49
- Tadpole Kids Race Powered by Swing Kingdom:
- 142
- Military/First Responder TEAM Race:
- 38
- Spectators with access to the Lancaster Fitness Festival:
- 128
- Race Day VOLUNTEER:
- 146
- F&M College Wave:
- 12
- Build Crew Volunteer:
- 7
- VIP Parking:
- 81
- Bag Check:
- 14
| Bib | Name | Event | Gender | Age | City | State | Corral |
|---|---|---|---|---|---|---|---|
| 425 | Laura Pyne | Open Race | Female | 36 | Harrisburg | PA US | 5:20 |
| 426 | L. Pyne | Open Race | Male | 11 | Harrisburg | PA US | 5:20 |
| V. Pyne | Tadpole Kids Race Powered by Swing Kingdom | Female | 7 | Harrisburg | PA US | ||
| 587 | Ghanshyam Ram | Open Race | Male | 27 | LANCASTER | PA US | 4:40 |
| 61 | Jason Randle | Multi-lap Competitive (as many laps as possible in 4 hours) | Male | 47 | Coraopolis | PA US | |
| 56 | Griffin Randolph | Multi-lap Competitive (as many laps as possible in 4 hours) | Male | 34 | Bangor | PA US | |
| Dan Rankin | Multi-lap Competitive (as many laps as possible in 4 hours) | Male | 40 | Townsend | DE US | ||
| Danielle Rankin | Open Race | Female | 39 | Townsend | DE US | 4:20 | |
| 577 | Derek Rasizer | Open Race | Male | 16 | Woodland Park | NJ US | 5:30 |
| 127 | Austin Ream | Elite/Competitive Race (5k Sprint with Age Group and Overall awards) | Male | 27 | Moody | AL US | 7:40 COMPETITIVE MALE |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.