Find a Participant
- Open Race:
- 436
- Elite/Competitive Race (5k Sprint with Age Group and Overall awards):
- 101
- Multi-lap Competitive (as many laps as possible in 4 hours):
- 49
- Tadpole Kids Race Powered by Swing Kingdom:
- 142
- Military/First Responder TEAM Race:
- 38
- Spectators with access to the Lancaster Fitness Festival:
- 128
- Race Day VOLUNTEER:
- 146
- F&M College Wave:
- 12
- Build Crew Volunteer:
- 7
- VIP Parking:
- 81
- Bag Check:
- 14
| Bib | Name | Event | Gender | Age | City | State | Corral |
|---|---|---|---|---|---|---|---|
| Heather Spurley | VIP Parking | Female | 39 | York | PA US | ||
| 216 | Mike Spurley | Open Race | Male | 42 | York | PA US | 4:20 |
| 31 | Mike Spurley | Elite/Competitive Race (5k Sprint with Age Group and Overall awards) | Male | 42 | York | PA US | 7:30 COMPETITIVE MALE |
| 675 | Khalile Stackhouse | Open Race | Male | 27 | Lancaster | PA US | 5:10 |
| 108 | Wyatt Stambaugh | Elite/Competitive Race (5k Sprint with Age Group and Overall awards) | Male | 20 | Spring Grove | PA US | 7:40 COMPETITIVE MALE |
| 222 | Frank Stanley | Race Day VOLUNTEER | Male | 36 | York | PA US | Volunteer Shift 1 |
| L. Stegall | Race Day VOLUNTEER | Female | 10 | Mount Joy | PA US | Pre-race Volunteer | |
| 365 | Kaeden Steinbacher | Race Day VOLUNTEER | Male | 15 | Middletown | PA US | Volunteer Shift 2 |
| 366 | Kowen Steinbacher | Race Day VOLUNTEER | Male | 13 | Middletown | PA US | Volunteer Shift 2 |
| 364 | Kristian Steinbacher | Race Day VOLUNTEER | Male | 20 | Middletown | PA US | Volunteer Shift 2 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.