Find a Participant
- Open Race:
- 436
- Elite/Competitive Race (5k Sprint with Age Group and Overall awards):
- 101
- Multi-lap Competitive (as many laps as possible in 4 hours):
- 49
- Tadpole Kids Race Powered by Swing Kingdom:
- 142
- Military/First Responder TEAM Race:
- 38
- Spectators with access to the Lancaster Fitness Festival:
- 128
- Race Day VOLUNTEER:
- 146
- F&M College Wave:
- 12
- Build Crew Volunteer:
- 7
- VIP Parking:
- 81
- Bag Check:
- 14
| Bib | Name | Event | Gender | Age | City | State | Corral |
|---|---|---|---|---|---|---|---|
| J. Cruz | Tadpole Kids Race Powered by Swing Kingdom | Female | 5 | Lancaster | PA US | ||
| 643 | Ricardo Cruz | Open Race | Male | 26 | Lancaster | PA US | 4:50 |
| Dongwen Cui | F&M College Wave | Male | 19 | Lancaster | PA US | ||
| 5 | Anthony Culotta | Multi-lap Competitive (as many laps as possible in 4 hours) | Male | 30 | Macedon | NY US | |
| Dean DAmore | VIP Parking | Male | 32 | Princeton | NJ US | ||
| 664 | Dean DAmore | Open Race | Male | 32 | Princeton | NJ US | 5:30 |
| 560 | Lisa Daniels | F&M College Wave | Female | 35 | Lancaster | PA US | |
| 718 | David Darvas | Open Race | Male | 33 | Hicksville | NY US | 4:50 |
| Nicole Day | Race Day VOLUNTEER | Female | 36 | Atlanta | GA US | Volunteer Shift 2 | |
| 209 | Joseph Decker | Military/First Responder TEAM Race | Male | 43 | Taylor | PA US | Team Oscar Mike |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.