Find a Participant
- Open Race:
- 436
- Elite/Competitive Race (5k Sprint with Age Group and Overall awards):
- 101
- Multi-lap Competitive (as many laps as possible in 4 hours):
- 49
- Tadpole Kids Race Powered by Swing Kingdom:
- 142
- Military/First Responder TEAM Race:
- 38
- Spectators with access to the Lancaster Fitness Festival:
- 128
- Race Day VOLUNTEER:
- 146
- F&M College Wave:
- 12
- Build Crew Volunteer:
- 7
- VIP Parking:
- 81
- Bag Check:
- 14
| Bib | Name | Event | Gender | Age | City | State | Corral |
|---|---|---|---|---|---|---|---|
| G. Demme | Tadpole Kids Race Powered by Swing Kingdom | Male | 8 | Lancaster | PA US | ||
| R. Demme | Tadpole Kids Race Powered by Swing Kingdom | Female | 6 | Lancaster | PA US | ||
| 543 | Will Demuth | Open Race | Male | 54 | Freehold | NJ US | 4:10 |
| 403 | Matt Denlinger | Open Race | Male | 38 | Willow Street | PA US | 4:40 |
| Chloe Dennerlein | Open Race | Female | 25 | Telford | PA US | 5:10 | |
| Peyton Dennis | Race Day VOLUNTEER | Male | 41 | Pomona | NY US | Volunteer Shift 1 | |
| Susan Derr | Race Day VOLUNTEER | Female | 58 | Lancaster | PA US | Volunteer Shift 2 | |
| Anastasiia Diaz | Spectators with access to the Lancaster Fitness Festival | Male | 30 | Carlisle | PA US | ||
| 665 | Gerardo Diaz | Open Race | Male | 32 | Lancaster | PA US | 4:40 |
| 288 | Joanna Diaz | Open Race | Female | 39 | Hanover | PA US | 4:30 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.