Find a Participant
- Open Race:
- 436
- Elite/Competitive Race (5k Sprint with Age Group and Overall awards):
- 101
- Multi-lap Competitive (as many laps as possible in 4 hours):
- 49
- Tadpole Kids Race Powered by Swing Kingdom:
- 142
- Military/First Responder TEAM Race:
- 38
- Spectators with access to the Lancaster Fitness Festival:
- 128
- Race Day VOLUNTEER:
- 146
- F&M College Wave:
- 12
- Build Crew Volunteer:
- 7
- VIP Parking:
- 81
- Bag Check:
- 14
| Bib | Name | Event | Gender | Age | City | State | Corral |
|---|---|---|---|---|---|---|---|
| 383 | William Ryan | Open Race | Male | 44 | Levittown | PA US | 4:40 |
| 9 | Thomas Rybczyk | Multi-lap Competitive (as many laps as possible in 4 hours) | Male | 45 | West Lebanon | NH US | |
| 339 | Henry Sanders | Race Day VOLUNTEER | Male | 27 | Lancaster | PA US | Volunteer Shift 1 |
| 310 | Anthony Santiago | Open Race | Male | 39 | Lititz | PA US | 4:50 |
| 399 | Dan Santoro | Open Race | Male | 57 | Cobleskill | NY US | 4:10 |
| Briannalys Santos | Spectators with access to the Lancaster Fitness Festival | Female | 21 | Lancaster | PA US | ||
| 326 | Andrew Sava | Open Race | Male | 46 | Flourtown | PA US | 5:20 |
| Steven Schemeley | Elite/Competitive Race (5k Sprint with Age Group and Overall awards) | Male | 39 | Frederica | DE US | 7:30 COMPETITIVE MALE | |
| Kursten Schill | Spectators with access to the Lancaster Fitness Festival | Female | 22 | Cinnaminson | NJ US | ||
| 712 | Daniel Schlegel | Open Race | Male | 45 | Lancaster | PA US | 5:20 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.