Find a Participant
- Open Race:
- 436
- Elite/Competitive Race (5k Sprint with Age Group and Overall awards):
- 101
- Multi-lap Competitive (as many laps as possible in 4 hours):
- 49
- Tadpole Kids Race Powered by Swing Kingdom:
- 142
- Military/First Responder TEAM Race:
- 38
- Spectators with access to the Lancaster Fitness Festival:
- 128
- Race Day VOLUNTEER:
- 146
- F&M College Wave:
- 12
- Build Crew Volunteer:
- 7
- VIP Parking:
- 81
- Bag Check:
- 14
| Bib | Name | Event | Gender | Age | City | State | Corral |
|---|---|---|---|---|---|---|---|
| 642 | David Schlegel | Open Race | Male | 51 | Camp Hill | PA US | 5:20 |
| 605 | Kristi Scholl | Open Race | Female | 39 | Washington Boro | PA US | 5:20 |
| Jonathan Schwartz | Military/First Responder TEAM Race | Male | 25 | Palmerton | PA US | 8:00 MILITARY/FIRST RESPONDER | |
| Rebecca Schwarz | Spectators with access to the Lancaster Fitness Festival | Female | 39 | Bird In Hand | PA US | ||
| R. Schwarz | Spectators with access to the Lancaster Fitness Festival | Male | 2 | Bird In Hand | PA US | ||
| R. Schwarz | Spectators with access to the Lancaster Fitness Festival | Male | 4 | Bird In Hand | PA US | ||
| Ryan Schwarz | Spectators with access to the Lancaster Fitness Festival | Male | 36 | Bird In Hand | PA US | ||
| K. Scofield | Tadpole Kids Race Powered by Swing Kingdom | Male | 11 | Spotsylvania | VA US | ||
| Anthony Scotti | Open Race | Male | 32 | Bristol | CT US | 4:40 | |
| Anthony Scotti III | Open Race | Male | 57 | Bristol | CT US | 4:40 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.